Non-Sparking AlBr Flange Wedge 200*30*30
₹ 3,815.06 (Incl. of all taxes)
₹ 3,233.10 + 18% GST
₹ 4,974.00
₹ 3,233.10 + 18% GST
-
non-sparking-albr-flange-wedge-200-30-30-swe-1022a
Our Non-Sparking Flange Wedge is the best alternative to regular tools and finds application in potentially explosive environments.
Non-Sparking Tools are mandatory in any environment where an ignition source can result in a fire or explosion.
Our tools are tested and comply with IS 4595 standard for non-sparking properties.
- Non-sparking
- Good Hardness
- Corrosion Resistant
- Good Conductivity
- High Strenght
- Non-Magnetic
| Item Name | P/N | L mm | B mm | H mm |
| Flange Wedge | SWE-1002 | 80 | 13 | 6 |
| Flange Wedge | SWE-1004 | 100 | 50 | 10 |
| Flange Wedge | SWE-1006 | 135 | 50 | 18 |
| Flange Wedge | SWE-1008 | 150 | 40 | 8 |
| Flange Wedge | SWE-1010 | 150 | 25 | 8 |
| Flange Wedge | SWE-1012 | 150 | 25 | 13 |
| Flange Wedge | SWE-1014 | 150 | 50 | 13 |
| Flange Wedge | SWE-1016 | 180 | 32 | 13 |
| Flange Wedge | SWE-1018 | 180 | 50 | 19 |
| Flange Wedge | SWE-1020 | 200 | 20 | 30 |
| Flange Wedge | SWE-1022 | 200 | 30 | 30 |
| Flange Wedge | SWE-1024 | 200 | 40 | 40 |
| Flange Wedge | SWE-1026 | 200 | 50 | 12 |
| Flange Wedge | SWE-1028 | 230 | 40 | 20 |
| Flange Wedge | SWE-1030 | 250 | 40 | 30 |
| Flange Wedge | SWE-1032 | 300 | 50 | 40 |
Mechanical Properties
We offer 2 kinds of materials for non-sparking tools,
Copper-Beryllium alloy (Be-Cu) and Aluminium-Bronze (Al-Br) alloy:
| COPPER-BERYLLIUM ALLOY | ALUMINIUM-BRONZE ALLOY | ||
| Composition | Be: 1.8%-2% Ni+Co: 0.2%-1.2% Others: <0.5% Rest: Cu | Composition | Al: 10%-12% Ni: 4 % – 6 % Fe+Mn: <5.8 % Others: <0.5% Rest: Cu |
| Hardness | 283-365 Brinell | Hardness | 229-291 Brinell |
| Tensile Strength | ~1250 N/mm2 | Tensile Strength | ~800 N/mm2 |
Guest April 09, 2024
Highly recommended for hazardous work areas.
Guest November 27, 2025
Good balance and finish. Safe during operations.
Guest March 20, 2026
Very satisfied with safety and durability.