Non-Sparking AlBr Socket 1/2″ Sq Dr 3/8 Inch
-
non-sparking-albr-socket-1-2-sq-dr-3-8-inch-sjd-1004a
DIN3120 Die forged
- Hand Socket wrenches are made in a wide range of sizes and capacities
- Drive size is a measure of capacity
- Since Detachable Socket wrenches provide an almost endless combination of handles, attachments, and sockets, it is possible to assemble a proper tool for almost any type of service within the tool’s capacity.
| P/N | S mm | L mm |
| SJD-6 | 6 | 40 |
| SJD-7 | 7 | 40 |
| SJD-8 | 8 | 40 |
| SJD-9 | 9 | 40 |
| SJD-10 | 10 | 40 |
| SJD-11 | 11 | 40 |
| SJD-12 | 12 | 40 |
| SJD-13 | 13 | 40 |
| SJD-14 | 14 | 40 |
| SJD-15 | 15 | 40 |
| SJD-16 | 16 | 40 |
| SJD-17 | 17 | 40 |
| SJD-18 | 18 | 42 |
| SJD-19 | 19 | 42 |
| SJD-20 | 20 | 42 |
| SJD-21 | 21 | 43 |
| SJD-22 | 22 | 43 |
| SJD-23 | 23 | 43 |
| SJD-24 | 24 | 43 |
| SJD-25 | 25 | 43 |
| SJD-26 | 26 | 43 |
| SJD-27 | 27 | 46 |
| SJD-28 | 28 | 46 |
| SJD-29 | 29 | 46 |
| SJD-30 | 30 | 46 |
| SJD-32 | 32 | 46 |
| P/N | S in | L mm |
| SJD-1002 | 5/16″ | 40 |
| SJD-1004 | 3/8″ | 40 |
| SJD-1006 | 7/16″ | 40 |
| SJD-1008 | 1/2″ | 40 |
| SJD-1010 | 9/16″ | 40 |
| SJD-1012 | 5/8″ | 40 |
| SJD-1014 | 11/16″ | 40 |
| SJD-1016 | 3/4″ | 42 |
| SJD-1018 | 13/16″ | 43 |
| SJD-1020 | 7/8″ | 43 |
| SJD-1022 | 15/16″ | 43 |
| SJD-1024 | 1″ | 43 |
| SJD-1026 | 1-1/16″ | 46 |
| SJD-1028 | 1-1/4″ | 46 |
| SJD-1030 | 1-7/16″ | 46 |
PROPER USE
- Hand Socket wrenches are made in a wide range of sizes and capacities
- Drive size is a measure of capacity
- Since Detachable Socket wrenches provide an almost endless combination of handles, attachments, and sockets, it is possible to assemble a proper tool for almost any type of service within the tool’s capacity.
ABUSE/MISUSE
- Never use a pipe extension to increase the leverage of any wrench.
- l Select a wrench who’s opening exactly fits the nut.
- If possible, always pull on a wrench handle and adjust your stance to prevent a fall if something let’s go.
- Hand Sockets should never be used on power drives or impact wrenches.
Guest May 06, 2025
Good quality tool with reliable safety performance.
Guest May 22, 2026
Meets expectations for safety and durability.
Guest April 21, 2026
Good build quality and safe handling.